java.lang.Objectcom.aspose.cells.PivotGroupByType
public class PivotGroupByType
Field Summary | ||
---|---|---|
static final int | RANGE_OF_VALUES | |
Presents rangeofvalues groupby type. | ||
static final int | SECONDS | |
Presents Seconds groupby type. | ||
static final int | MINUTES | |
Presents Minutes groupby type. | ||
static final int | HOURS | |
Presents Hours groupby type. | ||
static final int | DAYS | |
Presents Days groupby type. | ||
static final int | MONTHS | |
Presents Months groupby type. | ||
static final int | QUARTERS | |
Presents Quarters groupby type. | ||
static final int | YEARS | |
Presents Years groupby type. |
Field Detail |
---|
RANGE_OF_VALUES | |
public static final int RANGE_OF_VALUES |
SECONDS | |
public static final int SECONDS |
MINUTES | |
public static final int MINUTES |
HOURS | |
public static final int HOURS |
DAYS | |
public static final int DAYS |
MONTHS | |
public static final int MONTHS |
QUARTERS | |
public static final int QUARTERS |
YEARS | |
public static final int YEARS |