java.lang.Objectcom.aspose.cells.Row
public class Row
Property Getters/Setters Summary | ||
---|---|---|
Cell | getFirstCell() | |
Gets the first cell in the row. | ||
byte | getGroupLevel() | |
Gets the group level of the row. | ||
double | getHeight() | |
void | setHeight(double value) | |
Gets and sets the row height in unit of Points. | ||
int | getIndex() | |
Gets the index of this row. | ||
boolean | isBlank() | |
Indicates whether the row contains any data | ||
boolean | isHeightMatched() | |
void | setHeightMatched(boolean value) | |
Indicates that row height and default font height matches | ||
boolean | isHidden() | |
void | setHidden(boolean value) | |
Indicates whether the row is hidden. | ||
Cell | getLastCell() | |
Gets the last cell in the row. | ||
Cell | getLastDataCell() | |
Gets the last cell in the row. | ||
Style | getStyle() | |
Represents the style of this row. | ||
Cell | get(int column) | |
Gets the cell. |
Method Summary | ||
---|---|---|
void | applyStyle(Style style, StyleFlag flag) | |
Applies formattings for a whole row. | ||
Cell | getCellByIndex(int index) | |
Get the cell by specific index in the list. | ||
Cell | getCellOrNull(int column) | |
Gets the cell or null in the specific index. | ||
java.util.Iterator | iterator() | |
Gets the cells enumerator |
Property Getters/Setters Detail |
---|
isBlank | |
public boolean isBlank() |
getHeight/setHeight | |
public double getHeight() / public void setHeight(double value) |
isHidden/setHidden | |
public boolean isHidden() / public void setHidden(boolean value) |
getIndex | |
public int getIndex() |
getGroupLevel | |
public byte getGroupLevel() |
isHeightMatched/setHeightMatched | |
public boolean isHeightMatched() / public void setHeightMatched(boolean value) |
getStyle | |
public Style getStyle() |
getFirstCell | |
public Cell getFirstCell() |
getLastCell | |
public Cell getLastCell() |
getLastDataCell | |
public Cell getLastDataCell() |
get | |
public Cell get(int column) |
column
- The column indexMethod Detail |
---|
getCellByIndex | |
public Cell getCellByIndex(int index) |
index
- The position.iterator | |
public java.util.Iterator iterator() |
getCellOrNull | |
public Cell getCellOrNull(int column) |
column
- The column indexapplyStyle | |
public void applyStyle(Style style, StyleFlag flag) |
style
- The style object which will be applied.flag
- Flags which indicates applied formatting properties.