java.lang.Objectcom.aspose.cells.PivotFieldSubtotalType
public class PivotFieldSubtotalType
Field Summary | ||
---|---|---|
static final int | NONE | |
Represents None subtotal type. | ||
static final int | AUTOMATIC | |
Represents Automatic subtotal type. | ||
static final int | SUM | |
Represents Sum subtotal type. | ||
static final int | COUNT | |
Represents Count subtotal type. | ||
static final int | AVERAGE | |
Represents Average subtotal type. | ||
static final int | MAX | |
Represents Max subtotal type. | ||
static final int | MIN | |
Represents Min subtotal type. | ||
static final int | PRODUCT | |
Represents Product subtotal type. | ||
static final int | COUNT_NUMS | |
Represents Count Nums subtotal type. | ||
static final int | STDEV | |
Represents Stdev subtotal type. | ||
static final int | STDEVP | |
Represents Stdevp subtotal type. | ||
static final int | VAR | |
Represents Var subtotal type. | ||
static final int | VARP | |
Represents Varp subtotal type. |
Field Detail |
---|
NONE | |
public static final int NONE |
AUTOMATIC | |
public static final int AUTOMATIC |
SUM | |
public static final int SUM |
COUNT | |
public static final int COUNT |
AVERAGE | |
public static final int AVERAGE |
MAX | |
public static final int MAX |
MIN | |
public static final int MIN |
PRODUCT | |
public static final int PRODUCT |
COUNT_NUMS | |
public static final int COUNT_NUMS |
STDEV | |
public static final int STDEV |
STDEVP | |
public static final int STDEVP |
VAR | |
public static final int VAR |
VARP | |
public static final int VARP |