java.lang.Objectcom.aspose.cells.PivotFieldDataDisplayFormat
public class PivotFieldDataDisplayFormat
Field Summary | ||
---|---|---|
static final int | NORMAL | |
Represents normal dispaly format. | ||
static final int | DIFFERENCE_FROM | |
Represents difference from dispaly format. | ||
static final int | PERCENTAGE_OF | |
Represents percentage of dispaly format. | ||
static final int | PERCENTAGE_DIFFERENCE_FROM | |
Represents percentage difference from display format. | ||
static final int | RUNNING_TOTAL_IN | |
Represents running total in dispaly format. | ||
static final int | PERCENTAGE_OF_ROW | |
Represents percentage of row dispaly format. | ||
static final int | PERCENTAGE_OF_COLUMN | |
Represents percentage of column dispaly format. | ||
static final int | PERCENTAGE_OF_TOTAL | |
Represents percentage of total dispaly format. | ||
static final int | INDEX | |
Represents index dispaly format. | ||
static final int | PERCENTAGE_OF_PARENT_ROW_TOTAL | |
Represents percentage of parent row total dispaly format. | ||
static final int | PERCENTAGE_OF_PARENT_COLUMN_TOTAL | |
Represents percentage of parent column total dispaly format. | ||
static final int | PERCENTAGE_OF_PARENT_TOTAL | |
Represents percentage of parent total dispaly format. | ||
static final int | PERCENTAGE_OF_RUNNING_TOTAL_IN | |
Represents percentage of running total in dispaly format. | ||
static final int | RANK_SMALLEST_TO_LARGEST | |
Represents smallest to largest dispaly format. | ||
static final int | RANK_LARGEST_TO_SMALLEST | |
Represents largest to smallest dispaly format. |
Field Detail |
---|
NORMAL | |
public static final int NORMAL |
DIFFERENCE_FROM | |
public static final int DIFFERENCE_FROM |
PERCENTAGE_OF | |
public static final int PERCENTAGE_OF |
PERCENTAGE_DIFFERENCE_FROM | |
public static final int PERCENTAGE_DIFFERENCE_FROM |
RUNNING_TOTAL_IN | |
public static final int RUNNING_TOTAL_IN |
PERCENTAGE_OF_ROW | |
public static final int PERCENTAGE_OF_ROW |
PERCENTAGE_OF_COLUMN | |
public static final int PERCENTAGE_OF_COLUMN |
PERCENTAGE_OF_TOTAL | |
public static final int PERCENTAGE_OF_TOTAL |
INDEX | |
public static final int INDEX |
PERCENTAGE_OF_PARENT_ROW_TOTAL | |
public static final int PERCENTAGE_OF_PARENT_ROW_TOTAL |
PERCENTAGE_OF_PARENT_COLUMN_TOTAL | |
public static final int PERCENTAGE_OF_PARENT_COLUMN_TOTAL |
PERCENTAGE_OF_PARENT_TOTAL | |
public static final int PERCENTAGE_OF_PARENT_TOTAL |
PERCENTAGE_OF_RUNNING_TOTAL_IN | |
public static final int PERCENTAGE_OF_RUNNING_TOTAL_IN |
RANK_SMALLEST_TO_LARGEST | |
public static final int RANK_SMALLEST_TO_LARGEST |
RANK_LARGEST_TO_SMALLEST | |
public static final int RANK_LARGEST_TO_SMALLEST |