2007  Song Length Overview           Songs     Total       Average 
      ====================           =====    Duration    Duration

   1. Yes                               5       43:06        8:37
   2. Vanilla Fudge                     3       19:25        6:28
   3. Earth & Fire                     10     1:01:27        6:08
   4. Deep Purple                       4       24:13        6:03
   5. Meat Loaf                         5       28:30        5:42
   6. Goede Doel                        4       22:20        5:35
   7. Peter Gabriel                     3       15:54        5:18
   8. Pink Floyd                        7       36:58        5:16
   9. Scorpions                         8       40:36        5:04
  10. Dire Straits                     18     1:28:20        4:54
  11. Coldplay                         13     1:02:44        4:49
  12. Zucchero Fornaciari               4       19:17        4:49
  13. Pavarotti                         7       33:11        4:44
  14. Eagles                           10       46:22        4:38
  15. De Kast                           4       18:09        4:32
  16. Procol Harum                      5       22:39        4:31
  17. Supertramp                       12       53:31        4:27
  18. Ekseption                        14     1:02:04        4:26
  19. Bon Jovi                          4       17:46        4:26
  20. Gino Vannelli                     4       17:44        4:26
  21. James Last                        6       26:08        4:21
  22. Ilse Delange                      3       12:58        4:19
  23. Little River Band                 3       12:54        4:18
  24. DC Talk                           5       21:20        4:16
  25. Talking Heads                     4       17:07        4:16
  26. Bette Midler                      4       16:56        4:14
  27. Bruce Springsteen                 8       33:39        4:12
  28. Chris Rea                         5       21:01        4:12
  29. Foreigner                         4       16:46        4:11
  30. Raymond van het Groenewoud        3       12:31        4:10
  31. R.E.M.                            5       20:46        4:09
  32. Golden Earring                   19     1:18:49        4:08
  33. Guns n' Roses                     7       28:52        4:07
  34. Talk Talk                         3       12:22        4:07
  35. Barry White                       4       16:23        4:05
  36. Celine Dion                       7       28:26        4:03
  37. Queen                            24     1:37:04        4:02
  38. Toto                              8       32:16        4:02
  39. Herbert Grönemeyer                3       12:06        4:02
  40. Eric Clapton                      7       28:11        4:01
  41. Alan Parsons Project              4       16:04        4:01
  42. Crosby, Stills, Nash & Young      7       28:02        4:00
  43. George Harrison                   5       20:02        4:00
  44. De Dijk                           9       35:52        3:59
  45. Status Quo                        7       27:58        3:59
  46. Alice Cooper                      6       23:49        3:58
  47. Rowwen Hęze                       3       11:56        3:58
  48. Bob Dylan                        11       43:28        3:57
  49. Boz Scaggs                        3       11:53        3:57
  50. U2                               15       58:48        3:55
  51. Melanie                           3       11:46        3:55
  52. Lou Reed                          4       15:38        3:54
  53. Van Morrison                      4       15:38        3:54
  54. Don McLean                        3       11:36        3:52
  55. Genesis                           6       23:11        3:51
  56. Zucchero                          4       15:26        3:51
  57. Moody Blues                       9       34:25        3:49
  58. David Bowie                      14       53:24        3:48
  59. Roxy Music                        8       30:29        3:48
  60. Cyndi Lauper                      3       11:26        3:48
  61. ABBA                             34     2:08:39        3:47
  62. Paul Simon                        7       26:29        3:47
  63. Michael Jackson                  15       56:17        3:45
  64. Marco Borsato                    12       45:08        3:45
  65. Ike & Tina Turner                 3       11:16        3:45
  66. Blřf                              9       33:42        3:44
  67. Chicago                           7       26:12        3:44
  68. BZN                               4       14:54        3:43
  69. Animals & Eric Burdon             3       11:10        3:43
  70. Rolling Stones                   43     2:39:07        3:42
  71. André Hazes                      21     1:17:57        3:42
  72. Elton John                       14       51:15        3:39
  73. Electric Light Orchestra         11       40:18        3:39
  74. UB40                              5       18:18        3:39
  75. Marvin Gaye                       3       10:57        3:39
  76. Prince & the Revolution           4       14:33        3:38
  77. Anita Meyer                       3       10:54        3:38
  78. Neil Diamond                     12       43:25        3:37
  79. Bryan Adams                       7       25:25        3:37
  80. Tol & Tol                         6       21:45        3:37
  81. Steely Dan                        4       14:29        3:37
  82. Cats                             15       53:54        3:35
  83. Phil Collins                     13       46:46        3:35
  84. Neil Young                        7       25:00        3:34
  85. Commodores                        6       21:27        3:34
  86. Herman van Veen                   6       21:24        3:34
  87. Bob Seger & the Silver Bullet     3       10:43        3:34
  88. Acda & De Munnik                  6       21:23        3:33
  89. Roger Daltrey                     3       10:41        3:33
  90. Albert Hammond                    4       14:06        3:31
  91. Rob de Nijs                       9       31:24        3:29
  92. Doors                             8       27:46        3:28
  93. Julien Clerc                      6       20:48        3:28
  94. Aphrodite's Child                 3       10:26        3:28
  95. Mud                               3       10:18        3:26
  96. Kate Bush                         6       20:30        3:25
  97. Adamo                             5       17:01        3:24
  98. Bee Gees                         25     1:24:51        3:23
  99. Dolly Parton                      4       13:35        3:23
 100. Outsiders                         4       13:28        3:22
 101. Tears For Fears                   5       16:45        3:21
 102. Brainbox                          3       10:04        3:21
 103. Creedence Clearwater Revival     14       46:42        3:20
 104. Cat Stevens                       4       13:20        3:20
 105. Jimi Hendrix Experience           4       13:17        3:19
 106. Al Stewart                        3        9:59        3:19
 107. Kelly Family                      3        9:57        3:19
 108. Fleetwood Mac                    17       56:09        3:18
 109. George Baker Selection            7       23:08        3:18
 110. Sting                             6       19:48        3:18
 111. Police                           10       32:59        3:17
 112. Boudewijn de Groot               23     1:15:08        3:16
 113. Falco                             3        9:48        3:16
 114. Simon & Garfunkel                12       39:06        3:15
 115. Kayak                             5       16:17        3:15
 116. Joe Cocker                        9       29:12        3:14
 117. 10CC                              8       25:59        3:14
 118. Jacques Brel                      5       16:13        3:14
 119. Focus                             3        9:42        3:14
 120. Rod Stewart                      11       35:25        3:13
 121. Whitney Houston                   6       19:12        3:12
 122. Sandy Coast                       4       12:50        3:12
 123. Robbie Williams                   8       25:31        3:11
 124. Tina Turner                       5       15:56        3:11
 125. Cuby & the Blizzards              5       15:55        3:11
 126. Jose Feliciano                    3        9:33        3:11
 127. Greenfield & Cook                 4       12:36        3:09
 128. John Denver                       6       18:51        3:08
 129. Leonard Cohen                     3        9:22        3:07
 130. Poppys                            3        9:21        3:07
 131. Animals                           6       18:39        3:06
 132. Shoes                             5       15:29        3:05
 133. Who                              10       30:47        3:04
 134. Doe Maar                          8       24:39        3:04
 135. Ramses Shaffy                     6       18:25        3:04
 136. Billy Joel                       14       42:53        3:03
 137. Frank Boeijen Groep               6       18:19        3:03
 138. Andy Williams                     4       12:15        3:03
 139. Boney M                           4       12:13        3:03
 140. Babys                             4       12:12        3:03
 141. Simply Red                        9       27:25        3:02
 142. Small Faces                       4       12:11        3:02
 143. Sweet                             9       27:13        3:01
 144. Frank Sinatra                     7       21:08        3:01
 145. Shania Twain                      5       15:06        3:01
 146. Spandau Ballet                    5       15:03        3:00
 147. Anouk                             5       15:00        3:00
 148. Patrick Bruel                     3        9:01        3:00
 149. Cream                             3        9:01        3:00
 150. Q65                               4       11:57        2:59
 151. Dusty Springfield                 9       26:44        2:58
 152. Crowded House                     5       14:54        2:58
 153. Elvis Costello                    5       14:48        2:57
 154. Them                              4       11:48        2:57
 155. Johnny Cash                       3        8:48        2:56
 156. Stevie Wonder                    11       32:08        2:55
 157. Charles Aznavour                  5       14:35        2:55
 158. Ultravox                          3        8:45        2:55
 159. Madonna                          14       40:36        2:54
 160. George Michael                    9       26:05        2:53
 161. Bob Marley & the Wailers          5       14:27        2:53
 162. Eurythmics                        4       11:35        2:53
 163. Otis Redding                      4       11:30        2:52
 164. Nina Simone                       3        8:34        2:51
 165. Europe                            3        8:29        2:49
 166. Carpenters                        5       14:03        2:48
 167. Carly Simon                       4       11:15        2:48
 168. Wim Sonneveld                     4       11:14        2:48
 169. Leo Sayer                         3        8:25        2:48
 170. Ennio Morricone                  18       50:16        2:47
 171. Santana                           9       25:10        2:47
 172. Gene Pitney                       4       11:07        2:46
 173. Shocking Blue                     7       19:18        2:45
 174. Julio Iglesias                    3        8:15        2:45
 175. Earth Wind & Fire                 6       16:28        2:44
 176. Golden Earrings                   5       13:40        2:44
 177. Chris de Burgh                    3        8:14        2:44
 178. Nits                              3        8:10        2:43
 179. ABC                               3        8:10        2:43
 180. Elvis Presley                    20       54:06        2:42
 181. Doobie Brothers                   4       10:51        2:42
 182. Beatles                          71     3:11:09        2:41
 183. Willeke Alberti                   5       13:20        2:40
 184. Colin Blunstone                   3        8:01        2:40
 185. Paul McCartney & Wings            8       21:08        2:38
 186. Bonnie Tyler                      3        7:56        2:38
 187. Cher                              3        7:55        2:38
 188. John Lennon                       7       18:25        2:37
 189. Eros Ramazzotti                   5       13:07        2:37
 190. Jim Reeves                        3        7:51        2:37
 191. Gilbert O'Sullivan                5       13:02        2:36
 192. Level 42                          5       13:02        2:36
 193. James Taylor                      3        7:49        2:36
 194. Ray Charles                       3        7:47        2:35
 195. Kinks                            14       35:57        2:34
 196. Roy Orbison                       8       20:37        2:34
 197. Ronan Keating                     3        7:42        2:34
 198. Turtles                           3        7:42        2:34
 199. Donna Summer                      6       15:20        2:33
 200. Stef Bos                          4       10:15        2:33
 201. Steve Miller Band                 4       10:09        2:32
 202. Robert Palmer                     6       15:08        2:31
 203. Styx                              3        7:35        2:31
 204. Simple Minds                      8       20:06        2:30
 205. AHA                               5       12:33        2:30
 206. Shadows                           8       19:56        2:29
 207. Roxette                           7       17:28        2:29
 208. Keane                             3        7:29        2:29
 209. Dr. Hook                          3        7:29        2:29
 210. Jackson Browne                    6       14:53        2:28
 211. Cliff Richard                    19       46:48        2:27
 212. Del Shannon                       6       14:30        2:25
 213. Robert Long                       4        9:40        2:25
 214. Andrea Bocelli                    4        9:38        2:24
 215. Buddy Holly                       4        9:37        2:24
 216. Katie Melua                       3        7:13        2:24
 217. Bangles                           3        7:13        2:24
 218. Beach Boys                       20       47:58        2:23
 219. Joe Jackson                       5       11:59        2:23
 220. Ruth Jacott                       3        7:10        2:23
 221. Mink Deville                      3        7:09        2:23
 222. Donovan                           3        7:09        2:23
 223. Aretha Franklin                   6       14:12        2:22
 224. Randy Newman                      4        9:29        2:22
 225. Mike Oldfield                     3        7:04        2:21
 226. Mama's & Papa's                   9       21:05        2:20
 227. Fischer Z                         3        7:01        2:20
 228. Blondie                           5       11:35        2:19
 229. Marlene Dietrich                  3        6:55        2:18
 230. Roger Whittaker                   3        6:52        2:17
 231. Hans de Booij                     3        6:49        2:16
 232. Klein Orkest                      3        6:47        2:15
 233. Alison Moyet                      3        6:42        2:14
 234. Vaya Con Dios                     3        6:41        2:13
 235. Maywood                           3        6:38        2:12
 236. Marianne Faithfull                3        6:37        2:12
 237. Lovin' Spoonful                   6       13:04        2:10
 238. Fortunes                          4        8:32        2:08
 239. Norah Jones                       3        6:25        2:08
 240. Spencer Davis Group               4        8:28        2:07
 241. Sonny & Cher                      3        6:20        2:06
 242. Slade                             5       10:29        2:05
 243. Byrds                             6       12:28        2:04
 244. Wham                              4        8:17        2:04
 245. James Brown                       4        8:13        2:03
 246. Tremeloes                         3        6:11        2:03
 247. Barbra Streisand                  7       14:15        2:02
 248. Peter & Gordon                    5       10:13        2:02
 249. Swinging Blue Jeans               3        6:08        2:02
 250. Jim Croce                         4        8:01        2:00
 251. Amen Corner                       3        5:58        1:59
 252. Four Tops                         6       11:51        1:58
 253. Hollies                          20       39:06        1:57
 254. Ventures                          6       11:38        1:56
 255. Lionel Richie                     6       11:33        1:55
 256. Dido                              4        7:41        1:55
 257. Donald Fagen                      3        5:34        1:51
 258. America                           6       10:54        1:49
 259. Bread                             5        9:05        1:49
 260. Pointer Sisters                   4        7:12        1:48
 261. Pet Shop Boys                     5        8:56        1:47
 262. Steve Winwood                     3        5:06        1:42
 263. Trammps                           4        6:45        1:41
 264. Madness                           7       11:41        1:40
 265. Paul Anka                         3        5:00        1:40
 266. Conny Vandenbos                   5        8:17        1:39
 267. Mariah Carey                      5        8:16        1:39
 268. Chuck Berry                       3        4:58        1:39
 269. Everly Brothers                   9       14:42        1:38
 270. Labi Siffre                       3        4:46        1:35
 271. Hot Chocolate                     5        7:51        1:34
 272. Duran Duran                       8       12:18        1:32
 273. Fats Domino                       6        9:13        1:32
 274. Terence Trent D'Arby              3        4:35        1:31
 275. Depeche Mode                      5        7:24        1:28
 276. Kim Wilde                         5        7:19        1:27
 277. Searchers                         8       11:31        1:26
 278. Sade                              3        4:14        1:24
 279. Stranglers                        5        6:50        1:22
 280. Jennifer Lopez                    3        3:59        1:19
 281. Temptations                       3        3:55        1:18
 282. Platters                          4        5:11        1:17
 283. Cock Robin                        3        3:52        1:17
 284. Tom Jones                         5        6:22        1:16
 285. Cure                              6        7:30        1:15
 286. Shirley Bassey                    3        3:42        1:14
 287. Prince                            6        7:19        1:13
 288. Paul McCartney                    3        3:41        1:13
 289. Paul Young                        3        3:39        1:13
 290. Pretenders                        6        7:03        1:10
 291. Diana Ross                        6        6:48        1:08
 292. Clout                             3        3:25        1:08
 293. Supremes                          5        5:33        1:06
 294. Gloria Gaynor                     3        3:17        1:05
 295. Dionne Warwick                    4        4:15        1:03
 296. Clouseau                         11       11:25        1:02
 297. Billy Idol                        4        4:08        1:02
 298. Kadanz                            3        2:57        0:59
 299. Middle Of The Road                3        2:55        0:58
 300. Sailor                            3        2:52        0:57
 301. Toontje Lager                     4        3:32        0:53
 302. Chic                              4        3:32        0:53
 303. André van Duin                    5        4:20        0:52
 304. Drifters                          3        2:24        0:48
 305. France Gall                       4        2:29        0:37
 306. Billy Ocean                       5        3:02        0:36
 307. Manfred Mann                      5        2:24        0:28


Generated with TOP5000
Copyright © 2002-2007 Ed Schröder
Mailto: MATADOR for suggestions and improvements.
Homepage for latest version.